| 01. | Action | 80. | 32 Counts, 2 Wall, Beginner, Intermediate Video 1, Video 2, Video 3 |
A Little Less Talk and A Lot More Action by Toby Keith |
| 02. | After Five Stomp | 32 Counts, 4 Wall, Beginner | Country Music Made Me Do It by Mike Henderson Setting The Woods On Fire by Tractors My Dixie Darling by Carlene CarterBluebird + Peel Me A Nanner by Geezinslaws |
|
| 03. | Alligator Rock | 11. | 48 Counts, 4 Wall, Intermediate | See You Later Alligator |
| 04. | Bad Influence | 64 Counts, 4 Wall, Beginner, Intermediate Video 1, Video 2 |
Bad Influence von Pink | |
| 05. | Before The Devil | 32 Counts, 4 Wall, Beginner, Intermediate | If You're Going Through Hell by Rodney Atkins | |
| 06. | Billy's Twist | 12. | 48 Counts, 2 Wall, Beginner (Novelty) | Shake, Rattle & Roll by Bill Haley & His Comets |
| 07. | Bine's | 03. | 48 Counts, 1 Wall, Beginner | jede Musik |
| 08. | Black Coffee | 10. | 48 Counts, 4 Wall Intermediate |
Black Coffee von Lacy J. Dalton |
| 09. | Black Velvet | 21.. | 32 Counts, 4 Wall, Beginner | Black Velvet by Alannah Myles Wake up Skreaming by Allan Gary |
| 10. | Boogie | 32 Counts, 2 Wall, Beginner | ||
| 11. | Boot Scootin' Boogie | 24 Counts, 2 Wall, Beginner | Boot Scootin' Boogie von Brooks & Dunn | |
| 12. | Bosa Nova | 64 Counts, 4 Wall, Beginner, Intermediate | Blame it on the Bossa Nova by Jane McDonald Schuld war nur der Bossa Nova by Manuela |
|
| 13. | C.C.S. | 70. | 32 Counts, 4 Wall, Beginner | If I never stop loving you by David Kersh Loving You against my will by Gary Allen Oh Girl by Vince Gill |
| 14. | Canadian Stomp | 36 Counts, 4 Wall, Intermediate | Any man Of Mine von Shania Twain | |
| 15. | Cannibal Stomp | 72 Counts, 2 Wall, Intermediate | Cannibals by Mark Knopfler | |
| 16. | Chica Boom Boom | 77. | 32 Counts, 4 Wall, Beginner, Intermediate Video 1, Video 2, Video 3, Video 4 |
Boom Boom Goes My Heart Alex Swings Oscar Sings |
| 17. | Chattahoochee | 02. | 48 Counts, 4 Wall, Beginner | Chattahoochee von Alan Jackson |
| 18. | Clickety Clack | 68 Counts, 4 Wall, Intermediate | Southbound Train by Travis Tritt | |
| 19. | Coastin' | 40 Counts, 4 Wall, Beginner Download Spass-Tanzvideo, 2,15 MB: Coastin_Lord_of_the_Dance, |
Lord Of The Dance by Ronan Hardiman Bluebird + Peel Me A Nanner by Geezinslaws |
|
| 20 | Copperhead Road | 20 Counts, 4 Wall, Beginner | Copperhead Road by Steve Earl Nowhere Train by Carlene Carter |
|
| 21. | Cotton Eye Joe | 06. | 32 Counts, 4 Wall, Beginner | Cotton Eye Joe |
| 22. | Cotton Eye Joe - Partnertanz | 32 Counts, im Kreis | Cotton Eye Joe und andere Cha Cha | |
| 23. | Cotton Fields | 64 Counts, 4 Wall, intermediate |
Cotton Fields von CCR | |
| 24. | Country Walkin' |
32 Counts, 4 Wall, Beginner, |
Walkin' the Country by The Ranch 5, 6, 7, 8 by Steps I tell me ma by Sham Rock Old Pop In An Oak by Rednex |
|
| 25. | Cowboy Bubba | 32 Counts, 4 Wall, Beginner | Summertime Blues by Alan Jackson | |
| 26. | Cowboy Cha Cha | 20 Counts, 4 Wall, Beginner | Dancing Cowboys, Blue Rodeo, Feel Free by Bellamy Brothers Two Pina Coladas by Garth Brooks Smokey Places by Ronnie McDowell |
|
| 27. | Cowboy Cha Cha Partnertanz im Kreis |
42 Counts, 4 Wall, Intermediate | Confession my Love by Shawn Camp | |
| 28. | Cowgirl Twist | 32 Counts, 2 Wall, Beginner | The Twist von Ronny McDowell, Why me? von Delbert Mc Clinton Hillbilly Twist von Wild Rose |
|
| 29. | Disco Diva | 36 Counts, 2 Wall, Beginner, Intermediate | If I Can't Have You by Yvonne Elliman Catwalk by Lee Roy Parnell Dance With The One That Brought You by Shania Twain Melbourne Mambo by Mavericks |
|
| 30. | Dizzy | 09. | 32 Counts, 4 Wall, Intermediate | Dizzy von Scooter Lee |
| 31. | Electric Slide | 01. | 18 Counts, 4 Wall, Beginner | Electric Slide von Marica Griffiths Achy Breaky Heart von |
| 32. | Fisher's Hornpipe | 32 Counts, 4 Wall, Beginner, Intermediate | Fisher's Hornpipe by David Schnauffer | |
| 33. | Fishin' in the Dark | 24 Counts - 4 Wall - Beginner | Fishin' In The Dark by Nitty Gritty Band Ain't going down by Garth Brooks |
|
| 34. | Foot Boogie | 32 Counts, 2 Wall, Line, Contra | Baby Likes To Rock It by Tractors John Deere Green by Joe Diffie |
|
| 35. | ...5,6,7,8 | 13. | 32 Counts, 2 Wall, Beginner | 5,6,7,8 von Steps |
| 36. | Forever Young | 32 Counts, 2 Wall, Beginner | Forever Young von Pete Andrew | |
| 37. | Ghost City Saloon | 48 Counts, 4 Wall, Beginner | Ghost City Saloon von Ghost City Band | |
| 38. | Good Time | 48 Counts, 4 Wall, Beginner Lernvideo auf der Cult~ivate Homepage |
Good Time von Alan Jackson | |
| 39. | Hang Around | 64 Counts, 4 Wall, Intermediate | One Woman Man by Josh Turner | |
| 40. | Hearts & Flowers | 32 Counts, 4 Wall, Beginner | Hearts & Flowers von Dave Sheriff | |
| 41. | Hillbilly Rock | 40 Counts, 4 Wall, Beginner | Hillbilly Rock von Marty Stuart | |
| 42. | Honky Tonk Twist | 64 Counts, 4 Wall, Intermediate | Honky Tonk Twist von Scooter Lee | |
| 43. | Hooked on Country | 32 Counts, 4 Wall, Intermediate | Hooked On Country von Atlanta Pops | |
| 44. | I'm From The Country | 34 Counts, 4 Wall, Beginner | I'm From the Country by Tracy Byrd | |
| 45. | I Love A Rainy Night | 32 Counts, 4 Wall, Beginner, Intermediate | I love a rainy night by Eddie Rabbitt Honky Tonk History by Dean Brothers |
|
| 46. | Irish Stew | 14. | 32 Counts, 4 Wall, Intermediate | Irish Stew von Sham Rock Woman Rule The World von Lonestar Days Go By von Keith Urban |
| 47. | Jambalaya | 32 Counts, 4 Wall, Intermediate Film: Hank Williams jr. - Jambalaya |
Jambalaya by Led Loader & The Barrels | |
| 48. | Jingle Bell Rock | 32 Counts, 4 Wall, Beginner | zu jedem Jingle Bell Rock | |
| 49. | Kelly's Cannibals | 40 Counts, 2 Wall, Beginner, Intermediate | Cannibals von Mark Knopfler Holidays In The Bayou von Scooter Lee |
|
| 50. | Kid Rock Alabama | 32 Counts, 4 Wall, Beginner, Intermediate | All Summer Long by Kid Rock | |
| 51. | Little Bitty | 32 Counts, 4 Wall, Beginner | Little Bitty Pretty One by Billy Gilman | |
| 52. | Love Trick | 32 Counts, 4 Wall, Beginner | What's not to Love von Trick Pony | |
| 53. | Merry Christmas Everyone | 78. | 64 Counts, 4 Wall, Beginner/Intermediate | Merry Christmas Everyone by Shakin Stevens Deutsche Übersetzung: RENEGADE Line Dancer |
| 54. | Neon Moon Cha Cha | 07. | 26 Counts, 4 Wall, Partnertanz | Neon Moon Cha Cha von Brooks & Dunn |
| 55. | Picnic Polka | 15. | 48 Counts, 4 Wall, Intermediate | I Want To Be A Cowboys Sweetheart by Le Ann Rimes How Do I Live (Techno) by Le Ann Rimes Tico Taco Polka (instrumental) by Jimenez Flaco Who Were You Thinkin' of by Texas Tornados |
| 56. | Pizziricco | 17. | 32 Counts, 4 Wall, Beginner, Intermediate |
Pizziricco by The Mavericks Think of me by The Mavericks |
| 57. | Por Ti Sere | 16. | 32 Counts, 4 Wall, Intermediate | Por Ti Sere von Ronnie Beard Just Remember von Ronnie Beard Bluebird von Geezinslaws Feel Me A Nanner von Geezinslaws oder andere Rumbas |
| 58. | Red Hot Salsa | 64 Counts, 4-Wall, Intermediate | Red Hot Salsa by Dave Sheriff Get In Line by The Champps |
|
| 59. | Reet Petite | 48 Counts, 2 Wall, Beginner | Reet Petite by Jackie Wilson | |
| 60. | RENEGADE | 40 Counts, 4 Wall, Beginner, Intermediate | Renegade Filmmusik - Let Me Be The One by Nicolette Larson Careless Love by Kitty Wells, Choreographie von Heidi Riecken |
|
| 61. | Rhyme or Reason | 86. | 64 Counts, 4 Wall, Beginner/Intermediate | It Happens von Sugarland |
| 62. | Ritas Waltz | 24 Counts, 4 Wall, Beginner | Jede Walzermusik | |
| 63. | Rock A Billy Rock | 85. | 32 Counts, 4 Wall, Beginner/Intermediate | Rock A Billy von Guy Mitchell |
| 64. | Rose A Lee | 48 Counts, 4 Wall, Beginner, Intermediate | Rosalee by Smokie | |
| 65. | Rose Garden | 32 Counts, 4 Wall, Intermediate | Rose Garden by Scooter Lee, Lynn Anderson | |
| 66. | Sixteen Step | 79. | 24 Counts, Paartanz im Kreis | |
| 67. | Slappin' Leather | 18. | 40 Counts, 4 Wall, Beginner, Intermediate | Summertime Blues by Alan Jackson The Fever by Garth Brooks T-R-O-U-B-L-E by Travis Tritt Baby Likes to Rock it by The Tractors Workin' for the Weekend by Ken Mellons |
| 68. | Smokey Places | 32 Counts, 4 Wall, Beginner, Intermediate | Smokey Places by Ronnie McDowell Cry To Me by Ronnie McDowell All That Heaven Will Allow Mavericks Una Mas Cerveza by Texas Tornados Traces by Scooter Lee |
|
| 69. | Starter Step | 03. | 32 Counts, 4 Wall, Beginner | Walk On |
| 70. | Stitch It Up | 64 Counts, 4 Wall, Beginner, Intermediate | Elvis Medley , High class lady , Trouble is a woman, oder Dean Brothers, Lennerockers, Reeves Julie | |
| 71. | Stomp It Out | 04. | 32 Counts, 4 Wall, Beginner | Goin Through The Big von Mark Chesnutt Setting The Woods On Fire von Tractors Shooting From The Hip von Barry Upton |
| 72. | Streamlinin | 19. | 64 Counts, 2 Wall, Intermediate | Southern Streamline von John Fogerty Dont Love Make A Diamond Shine von Tracy Byrd |
| 73. | Sweet Sweet Smile | 72. | 32 Counts, 4 Wall, Beginner, Intermediate |
Sweet Sweet Smile von Scooter Lee oder The Carpenters |
| 74. | T-Bone Shuffle | 48 Counts, 4 Wall, Intermediate | T-Bone Shuffle von Boz Scaggs Billy B. Bad von George Jones |
|
| 75. | The Trail | 64 Counts, 2 Wall, Intermediate | Trail Of Tears von Billy Ray Cyrus | |
| 76. | The Wanderer | 40 Counts, Kreis, Partnertanz | The Wanderer by Eddie Rabbitt He's Back And I'm Blue by Desert Rose Band Just One Kiss by Exile |
|
| 77. | Ticket to Heaven | 32 Counts, 4 Wall, Beginner/Intermediate | Ticket to Heaven by Mark Knopfler & Dire Straits | |
| 78. | Tom Dooley | 32 Counts, 4 Wall, Beginner/Intermediate | Tom Dooley von Kingston Trio | |
| 79. | Tumbleweed | 20. | 24 Counts, 2 Wall, Beginner | The Streets of Bakerfield Toss A Little Bone by Confederate Railroad I Feel Lucky by Mary Ch. Carpenter |
| 80. | Tush Push | 05. | 40 Counts, 4 Wall, Beginner, Intermediate | Any Way The Wind Blows by Brother Phelps Unbelievable by Diamond Rio Mercury Blue by Alan Jackson Mendocino by Sir Douglas Quintett |
| 81. | Twistin' | 32 Counts, 2 Wall, Beginner, Intermediate | Down at the twist and shout by Mary Chapin Carpenter Redneck girl by Bellamy Brothers |
|
| 82. | Upside Down | 48 Counts, 4 Wall, Intermediate | Kate Sala & Robbie McGowan Hickie | |
| 83. | Western Express | 36 Counts, 2 Wall, Beginner | Orange Blossom Special by Mark O'Connor oder jeder andere "Zug"-Song |
|
| 84. | Wrangler Butts | 32 Counts, 4 Wall, Beginner | Wrangler Butts by Jeff Moore, Americana | |
| 85. | Wrapped Around You | 08. | 32 Counts, 4 Wall, Beginner | Wrapped Around von Brad Paisley The Rounds von Tracy Byrd |
| 86. | Zjozzys Funk | 32 Counts, 2 Wall, Beginner, Intermediate Video 1, Video 2, Video 3 |
Bacco per Bacco von Zucchero |